Letter to the Shareholders
...Telecom Italia today is leaner, more flexible, more responsive and more solid than it was two years ago. The management team is dedicated and highly professional. Further, our Group is able to generate the financial resources needed for the completion of the Telecom Italia’s turnaround while maintaining an adequate shareholder remuneration...
Interactive graphics
Key figures
| Revenues | 27,180 mln € |
| EBITDA | 11,115 mln € |
| EBIT | 5,493 mln € |
| Profit for the year | 1,596 mln € |
| Adjusted net financial debt |
33,949 mln € |
| 2009 | 2008 | |
| EBITDA / Revenues | 40.9% | 38.2% |
| EBIT / Revenues (ROS) | 20.2% | 18.7% |
| Debt / EBITDA | 3.1% | 3.1% |
| Dividend Yield | 4.63% | 4.59% |

